ALCO Century 420
A ALCO Century 420 foi uma locomotiva manobreira de quatro eixos com motor diesel-elétrico de 2 000 horses power (1 490 quilowatts), substituiu a anterior ALCO RS-32.
Century 420 ALCO C420 | |
|---|---|
![]() ALCO Century 420 | |
| Descrição | |
| Propulsão | Diesel-elétrico |
| Fabricante | American Locomotive Company |
| Modelo | Century 420 |
| Ano de fabricação | junho de 1963 - agosto de 1968 |
| Locomotivas fabricadas | 131 |
| Classificação AAR | B-B |
| Classificação UIC | Bo'Bo' |
| Tipo de serviço | Locomotiva manobreira |
| Características | |
| Bitola | 1 435 mm (4,71 ft) |
| Performance | |
| Potência total | 2 000 hp (1 490 kW) |
Proprietários originais
| Proprietário | Quantidade |
|---|---|
| Erie Mining | 3 |
| Ferrocarril del Sureste (FSRR) | 2 |
| Lehigh and Hudson River Railway (L&HR) | 9 |
| Lehigh Valley Railroad (LV) | 12 |
| Long Island Rail Road (LI) | 30 |
| Louisville & Nashville Railroad (LN) | 16 |
| Monon Railroad (MON) | 18 |
| Mississippi Export Railroad (MSE) | 1 |
| New York, Chicago & St. Louis Railroad (NKP) | 1 |
| Norfolk & Western Railroad (NW) | 8 |
| Piedmont and Northern Railway (PN) | 2 |
| Seaboard Air Line Railroad (SAL) | 27 |
| Tennessee Central Railway (TC) | 2 |
Ver também
Referências
- «C420 Original Owners» (em inglês). - www.trainweb.org. Consultado em 3 de setembro de 2015
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
