Aura Dione
Maria Louise Joensen (Copenhague, 21 de janeiro de 1985)[1], conhecida profissionalmente como Aura Dione, é uma cantora e compositora dinamarquesa de Ilhas Faroe, de origem espanhola, francesa e dinamarquesa. Em 2008, ela lançou seu álbum de estreia, Columbine, que em 2011, vendeu 100.000 cópias em todo o mundo. O álbum gerou o hit single "I Will Love You Monday (365)", que alcançou o número um na Alemanha e foi disco de platina por mais de 300.000 cópias.
| Aura Dione | |
|---|---|
![]() Aura Dione | |
| Informação geral | |
| Nome completo | Maria Louise Joensen |
| Também conhecido(a) como | Aura |
| Nascimento | 21 de janeiro de 1985 (39 anos) |
| Local de nascimento | Copenhague |
| Ocupação(ões) | Cantora |
| Instrumento(s) | guitarra |
| Período em atividade | 2007 - presente |
| Gravadora(s) | Music for Dreams, Island, Universal |
| Página oficial | auradione.com |
Álbuns de estúdio
| Ano | Detalhes do Álbum | Melhores posições | Vendas | Certificações | |||
|---|---|---|---|---|---|---|---|
| DEN | AUT | GER | SWI | ||||
| 2008 | Columbine
|
3 | 31 | 44 | 30 |
|
|
| 2011 | Before the Dinosaurs
|
6 | 30 | 14 | 36 |
|
|
| 2017 | Can't Steal the Music | 7 | — | 167 | 167 | ||
Singles
| Ano | Single | Paradas musicais | Álbum | |||
|---|---|---|---|---|---|---|
| DIN | AUT | ALE | SUI | |||
| 2007 | "Something from Nothing" | 7 | — | — | — | Columbine |
| 2008 | "Song for Sophie" | 16 | — | — | — | |
| "I Will Love You Monday" | 20 | — | — | — | ||
| "Stay the Same" | — | — | — | — | ||
| 2009 | "Only Here For a Moment" | — | — | — | — | — |
| "I Will Love You Monday (365)" | — | 2 | 1 | 2 | Columbine (Edição Internacional) | |
| 2010 | "Song for Sophie (I Hope She Flies)" | — | 18 | 12 | 68 | |
| "Something from Nothing" | — | 90 | — | — | ||
| 2011 | "Geronimo" | 1 | 1 | 1 | 7 | Before the Dinosaurs |
| 2012 | "Friends" (ft. Rock Mafia) | 6 | 3 | 4 | 10 | |
| "In Love with the World" | 5 | 13 | 52 | — | ||
| "Reconnect" | — | — | — | — | ||
| 2016 | "Love Somebody" | 27 | — | — | — | Can't Steal the Music |
| "Indian Giver" | 82 | 62 | 58 | 159 | ||
| 2017 | "Can't Steal the Music" | 25 | — | 87 | — | |
| "King Of Pain" | — | — | — | — | ||
| 2019 | "Shania
Twain |
|
Shania Twain | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
