Lista de cometas periódicos
Lista de cometas periódicos[1]
Cometas periódicos numerados
| Cometa | Descobridor |
|---|---|
| 1P/Halley | Halley |
| 2P/Encke | Encke |
| 3D/Biela | Biela |
| 4P/Faye | Hervé FayeFaye |
| 5D/Brorsen | Brorsen |
| 6P/d'Arrest | d'Arrest |
| 7P/Pons-Winnecke | Pons & Winnecke |
| 8P/Tuttle | Tuttle |
| 9P/Tempel (Tempel 1) | Tempel |
| 10P/Tempel (Tempel 2) | Tempel |
| 11P/Tempel-Swift-LINEAR | Tempel & Swift & LINEAR |
| 12P/Pons-Brooks | Pons & Brooks |
| 13P/Olbers | Olbers |
| 14P/Wolf | Wolf |
| 15P/Finlay | Finlay |
| 16P/Brooks (Brooks 2) | Brooks |
| 17P/Holmes | Holmes |
| 18D/Perrine-Mrkos | Perrine & Mrkos |
| 19P/Borrelly | Borrelly |
| 20D/Westphal | Westphal |
| 21P/Giacobini-Zinner | Giacobini & Zinner |
| 22P/Kopff | Kopff |
| 23P/Brorsen-Metcalf | Brorsen & Metcalf |
| 24P/Schaumasse | Schaumasse |
| 25D/Neujmin (Neujmin 2) | Neujmin |
| 26P/Grigg-Skjellerup | Grigg & Skjellerup |
| 27P/Crommelin | Crommelin |
| 28P/Neujmin (Neujmin 1) | Neujmin |
| 29P/Schwassmann-Wachmann (Schwassmann-Wachmann 1) | Schwassmann & Wachmann |
| 30P/Reinmuth (Reinmuth 1) | Reinmuth |
| 31P/Schwassmann-Wachmann (Schwassmann-Wachmann 2) | Schwassmann & Wachmann |
| 32P/Comas Solá | Comas Solá |
| 33P/Daniel | Daniel |
| 34D/Gale | Gale |
| 35P/Herschel-Rigollet | Herschel & Rigollet |
| 36P/Whipple | Whipple |
| 37P/Forbes | Forbes |
| 38P/Stephan-Oterma | Stephan & Oterma |
| 39P/Oterma | Oterma |
| 40P/Väisälä (Väisälä 1) | Väisälä |
| 41P/Tuttle-Giacobini-Kresák | Tuttle & Giacobini & Kresák |
| 42P/Neujmin (Neujmin 3) | Neujmin |
| 43P/Wolf-Harrington | Wolf & Harrington |
| 44P/Reinmuth (Reinmuth 2) | Reinmuth |
| 45P/Honda-Mrkos-Pajdušáková | Honda & Mrkos & Pajdušáková |
| 46P/ Wirtanen | Wirtanen |
| 47P/Ashbrook-Jackson | Ashbrook & Jackson |
| 48P/Johnson | Johnson |
| 49P/Arend-Rigaux | Arend & Rigaux |
| 50P/Arend | Arend |
| 51P/Harrington | Harrington |
| 52P/Harrington-Abell | Harrington & Abell |
| 53P/Van Biesbroeck | Van Biesbroeck |
| 54P/de Vico-Swift-NEAT | de Vico & Swift & NEAT |
| 55P/Tempel-Tuttle | Tempel & Tuttle |
| 56P/Slaughter-Burnham | Slaughter & Burnham |
| 57P/du Toit-Neujmin-Delporte | du Toit & Neujmin & Delporte |
| 58P/Jackson-Neujmin | Jackson & Neujmin |
| 59P/Kearns-Kwee | Kearns & Kwee |
| 60P/Tsuchinshan (Tsuchinshan 2) | Tsuchinshan |
| 61P/Shajn-Schaldach | Shajn & Schaldach |
| 62P/Tsuchinshan (Tsuchinshan 1) | Tsuchinshan |
| 63P/Wild (Wild 1) | Wild |
| 64P/Swift-Gehrels | Swift & Gehrels |
| 65P/Gunn | Gunn |
| 66P/du Toit | du Toit |
| 67P/Churyumov-Gerasimenko | Churyumov & Gerasimenko |
| 68P/Klemola | Klemola |
| 69P/Taylor | Taylor |
| 70P/Kojima | Kojima |
| 71P/Clark | Clark |
| 72P/Denning-Fujikawa | Denning & Fujikawa |
| 73P/Schwassmann-Wachmann (Schwassmann-Wachmann 3) | Schwassmann & Wachmann |
| 74P/Smirnova-Chernykh | Smirnova & Chernykh |
| 75D/Kohoutek | Kohoutek |
| 76P/West-Kohoutek-Ikemura | West & Kohoutek & Ikemura |
| 77P/Longmore | Longmore |
| 78P/Gehrels (Gehrels 2) | Gehrels |
| 79P/du Toit-Hartley | du Toit & Hartley |
| 80P/Peters-Hartley | Peters & Hartley |
| 81P/Wild (Wild 2) | Wild |
| 82P/Gehrels (Gehrels 3) | Gehrels |
| 83P/Russell (Russell 1) | Russell |
| 84P/Giclas | Giclas |
| 85P/Boethin | Boethin |
| 86P/Wild (Wild 3) | Wild |
| 87P/Bus | Bus |
| 88P/Howell | Howell |
| 89P/Russell (Russell 2) | Russell |
| 90P/Gehrels (Gehrels 1) | Gehrels |
| 91P/Russell (Russell 3) | Russell |
| 92P/Sanguin | Sanguin |
| 93P/Lovas (Lovas 1) | Lovas |
| 94P/Russell (Russell 4) | Russell |
| 95P/Chiron = minor planet 2060 Chiron | Kowal |
| 96P/Machholz (Machholz 1) | Machholz |
| 97P/Metcalf-Brewington | Metcalf & Brewington |
| 98P/Takamizawa | Takamizawa |
| 99P/Kowal (Kowal 1) | Kowal |
| 100P/Hartley (Hartley 1) | Hartley |
| 101P/Chernykh | Chernykh |
| 102P/Shoemaker (Shoemaker 1) | C. Shoemaker & E. Shoemaker |
| 103P/Hartley (Hartley 2) | Hartley |
| 104P/Kowal (Kowal 2) | Kowal |
| 105P/Singer Brewster | Singer-Brewster |
| 106P/Schuster | Schuster |
| 107P/Wilson-Harrington = minor planet 4015 Wilson-Harrington | Helin & Wilson & Harrington |
| 108P/Ciffréo | Ciffréo |
| 109P/Swift-Tuttle | Swift & Tuttle |
| 110P/Hartley (Hartley 3) | Hartley |
| 111P/Helin-Roman-Crockett | Helin & Roman & Crockett |
| 112P/Urata-Niijima | Urata & Niijima |
| 113P/Spitaler | Spitaler |
| 114P/Wiseman-Skiff | Wiseman & Skiff |
| 115P/Maury | Maury |
| 116P/Wild (Wild 4) | Wild |
| 117P/Helin-Roman-Alu (Helin-Roman-Alu 1) | Helin & Roman & Alu |
| 118P/Shoemaker-Levy (Shoemaker-Levy 4) | C. Shoemaker, E. Shoemaker & Levy |
| 119P/Parker-Hartley | Parker & Hartley |
| 120P/Mueller (Mueller 1) | Mueller |
| 121P/Shoemaker-Holt (Shoemaker-Holt 2) | C.Shoemaker, E.Shoemaker & Holt |
| 122P/de Vico | de Vico |
| 123P/West-Hartley | West & Hartley |
| 124P/Mrkos | Mrkos |
| 125P/Spacewatch (Spacewatch 1) | Spacewatch |
| 126P/IRAS | IRAS |
| 127P/Holt-Olmstead | Holt & Olmstead |
| 128P/Shoemaker-Holt (Shoemaker-Holt 1) | C. Shoemaker, E. Shoemaker & Holt |
| 129P/Shoemaker-Levy (Shoemaker-Levy 3) | C. Shoemaker, E. Shoemaker & Levy |
| 130P/McNaught-Hughes | McNaught & Hughes |
| 131P/Mueller (Mueller 2) | Mueller |
| 132P/Helin-Roman-Alu (Helin-Roman-Alu 2) | Helin & Roman & Alu |
| 133P/Elst-Pizarro = minor planet 7968 Elst-Pizarro | Elst & Pizarro |
| 134P/Kowal-Vávrová | Kowal & Vávrová |
| 135P/Shoemaker-Levy (Shoemaker-Levy 8) | C. Shoemaker, E. Shoemaker & Levy |
| 136P/Mueller (Mueller 3) | Mueller |
| 137P/Shoemaker-Levy (Shoemaker-Levy 2) | C. Shoemaker, E. Shoemaker & Levy |
| 138P/Shoemaker-Levy (Shoemaker-Levy 7) | C. Shoemaker, E. Shoemaker & Levy |
| 139P/Väisälä-Oterma | Väisälä & Oterma |
| 140P/Bowell-Skiff | Bowell & Skiff |
| 141P/Machholz (Machholz 2) | Machholz |
| 142P/Ge-Wang | Ge & Wang |
| 143P/Kowal-Mrkos | Kowal & Mrkos |
| 144P/Kushida | Kushida |
| 145P/Shoemaker-Levy (Shoemaker-Levy 5) | C. Shoemaker, E. Shoemaker & Levy |
| 146P/Shoemaker-LINEAR | C. Shoemaker, E. Shoemaker & LINEAR |
| 147P/Kushida-Muramatsu | Kushida & Muramatsu |
| 148P/Anderson-LINEAR | Anderson & LINEAR |
| 149P/Mueller (Mueller 4) | Mueller |
| 150P/LONEOS (LONEOS 3) | LONEOS |
| 151P/Helin | Helin |
| 152P/Helin-Lawrence | Helin & Lawrence |
| 153P/Ikeya-Zhang | Ikeya & Zhang |
| 154P/Brewington | Brewington |
| 155P/Shoemaker (Shoemaker 3) | C. Shoemaker & E. Shoemaker |
| 156P/Russell-LINEAR | Russell & LINEAR |
| 157P/Tritton | Tritton |
| 158P/Kowal-LINEAR | Kowal & LINEAR |
| 159P/LONEOS (LONEOS 7) | LONEOS |
| 160P/LINEAR (LINEAR 43) | LINEAR |
| 161P/Hartley-IRAS | Hartley & IRAS |
| 162P/Siding Spring (Siding Spring 2) | Siding Spring |
| 163P/NEAT (NEAT 21) | NEAT |
| 164P/Christensen (Christensen 2) | Christensen |
| 165P/LINEAR (LINEAR 10) | LINEAR |
| 166P/NEAT (NEAT 8) | NEAT |
| 167P/CINEOS | CINEOS |
| 168P/Hergenrother (Hergenrother 1) | Hergenrother |
| 169P/NEAT (NEAT 22) | NEAT |
| 170P/Christensen (Christensen 4) | Christensen |
| 171P/Spahr (Spahr 2) | Spahr |
| 172P/Yeung | Yeung |
| 173P/Mueller (Mueller 5) = P/2005 T1 | Mueller |
| 174P/Echeclus = minor planet 60558 Echeclus | Spacewatch |
| 175P/Hergenrother (Hergenrother 2) | Hergenrother |
| 176P/LINEAR (LINEAR 52) = minor planet 118401 LINEAR | LINEAR |
| 177P/Barnard (Barnard 2) | Barnard |
| 178P/Hug-Bell | Hug & Bell |
| 179P/Jedicke (Jedicke 1) | Jedicke |
| 180P/NEAT (NEAT 3) | NEAT |
| 181P/Shoemaker-Levy (Shoemaker-Levy 6) | C. Shoemaker, E. Shoemaker & Levy |
| 182P/LONEOS (LONEOS 6) | LONEOS |
| 183P/Korlević-Jurić | Korlević & Jurić |
| 184P/Lovas (Lovas 2) | Lovas |
| 185P/Petriew | Petriew |
| 186P/Garradd (Garradd 1) | Garradd |
| 187P/LINEAR (LINEAR 4) | LINEAR |
| 188P/LINEAR-Mueller | LINEAR & Mueller |
| 189P/NEAT (NEAT 10) | NEAT |
| 190P/Mueller (Mueller 6) | Mueller |
| 191P/McNaught (McNaught 11) | McNaught |
| 192P/Shoemaker-Levy (Shoemaker-Levy 1) | C. Shoemaker, E. Shoemaker & Levy |
| 193P/LINEAR-NEAT (LINEAR-NEAT 2) | LINEAR & NEAT |
| 194P/LINEAR (LINEAR 9) | LINEAR |
| 195P/Hill (Hill 3) | Hill |
| 196P/Tichý | Tichý IAUC 8917 |
| 197P/LINEAR (LINEAR 30) | LINEAR IAUC 8924 |
| 198P/ODAS | OCA-DLR Asteroid Survey (ODAS), IAUC 8929 |
| 199P/Shoemaker (Shoemaker 4) | C. Shoemaker & E. Shoemaker CBET 1347 |
| 200P/Larsen (Larsen 1) | Larsen |
| 201P/LONEOS (LONEOS 4) | LONEOS |
| 202P/Scotti (Scotti 2) | Scotti |
| 203P/Korlević | Korlević IAUC 8974 |
| 204P/LINEAR-NEAT (LINEAR-NEAT 3) | LINEAR & NEAT IAUC 8974 |
| 205P/Giacobini | Giacobini (previously thought lost and designated D/1896 R2) IAUC 8975 |
| 206P/Barnard-Boattini | Barnard & Boattini (previously thought lost and designated D/1892 T1 (Barnard 3)) IAUC 8995 |
| 207P/NEAT (NEAT 4) | NEAT IAUC 8996 |
| 208P/McMillan | McMillan IAUC 8997, IAUC 9000[ligação inativa] |
| 209P/LINEAR (LINEAR 41) | LINEAR IAUC 9002[ligação inativa] |
| 210P/Christensen (Christensen 1) | Christensen IAUC 9005[ligação inativa] |
| 211P/Hill (Hill 7) | Hill (Catalina Sky Survey) IAUC 9001[ligação inativa] |
| 212P/NEAT (NEAT 24) | NEAT IAUC 9010[ligação inativa] |
| 213P/Van Ness (Van Ness 2) | Van Ness IAUC 9017[ligação inativa] |
| 214P/LINEAR (LINEAR 22) | LINEAR IAUC 9017[ligação inativa] |
| 215P/NEAT (NEAT 11) | NEAT IAUC 9018[ligação inativa] |
| 216P/LINEAR (LINEAR 16) | LINEAR IAUC 9021[ligação inativa] |
| 217P/LINEAR (LINEAR 17 | LINEAR |
| 218P/LINEAR (LINEAR 29) | LINEAR |
| 219P/LINEAR (LINEAR 38) | LINEAR |
| 220P/McNaught (McNaught 1) | McNaught |
| 221P/LINEAR | LINEAR |
| 222P/LINEAR | LINEAR |
| 223P/Skiff | Skiff |
| 224P/LINEAR-NEAT | LINEAR |
| 225P/LINEAR | LINEAR |
| 226P/Pigott-LINEAR-Kowalski | Pigott |
| 227P/Catalina-LINEAR | Catalina & LINEAR |
| 228P/LINEAR | LINEAR |
| 229P/Gibbs | Gibbs |
| 230P/LINEAR | LINEAR |
| 231P/LINEAR-NEAT | LINEAR, NEAT |
| 232P/Hill | Hill |
| 233P/La Sagra | La Sagra Sky Survey |
| 234P/LINEAR | LINEAR |
| 235P/LINEAR | LINEAR |
| 236P/LINEAR | LINEAR |
| 237P/LINEAR | LINEAR |
| 238P/Read | Read |
| 239P/LINEAR | LINEAR |
| 240P/NEAT | NEAT |
| 241P/LINEAR | LINEAR |
| 242P/Spahr | Spahr |
| 243P/NEAT | NEAT |
| 244P/Scotti | Scotti |
| 245P/WISE | WISE |
| 246P/NEAT | NEAT |
| 247P/LINEAR | LINEAR |
| 248P/Gibbs | Gibbs |
| 249P/LINEAR | LINEAR |
| 250P/Larson | Larson |
| 251P/LINEAR | LINEAR |
| 252P/LINEAR | LINEAR |
| 253P/PanSTARRS | Pan-STARRS |
| 254P/McNaught | McNaught |
| 255P/Levy | Levy |
| 256P/LINEAR | LINEAR |
| 257P/Catalina | Catalina |
| 258P/PanSTARRS | Pan-STARRS |
| 259P/Garradd | Garradd |
| 260P/McNaught | McNaught |
| 261P/Larson | Larson |
| 262P/McNaught-Russell | McNaught, Russell |
| 263P/Gibbs | Gibbs |
| 264P/Larsen | Larsen |
| 265P/LINEAR | LINEAR |
| 266P/Christensen | Christensen |
| 267P/LONEOS | LONEOS |
| 268P/Bernardi | Bernardi |
| 269P/Jedicke | Jedicke |
| 270P/Gehrels | Gehrels |
| 271P/van Houten-Lemmon | van Houten, van Houten-Groeneveld, Lemmon |
| 272P/NEAT | NEAT |
| 273P/Pons-Gambart | Pons, Gambart |
| 274P/ Tombaugh-Tenagra | Tombaugh, Tenagra |
| 275P/Hermann | Hermann |
| 276P/Vorobjov | Vorobjov |
| 277P/LINEAR | LINEAR |
| 278P/McNaught | McNaught |
| 279P/La Sagra | La Sagra Sky Survey |
| 280P/Larsen | Larsen |
| 281P/MOSS | Morocco Oukaimeden Sky Survey |
| 282P/2003 BM80 | |
| 283P/Spacewatch | Spacewatch |
| 284P/McNaught | McNaught |
| 285P/LINEAR | LINEAR |
| 286P/Christensen | Christensen |
| 287P/Christensen | Christensen |
| 289P/Blanpain | Blanpain |
| 290P/Jäger | Jäger |
| 291P/NEAT | NEAT |
| 292P/Li | Li |
| 293P/Spacewatch | Spacewatch |
| 294P/LINEAR | LINEAR |
| 295P/LINEAR | LINEAR |
| 296P/Garradd | Garradd |
| 297P/Beshore | Beshore |
| 298P/Christensen | Christensen |
| 299P/Catalina-PanSTARRS | Catalina, Pan-STARRS |
| 300P/Catalina | Catalina |
| 301P/2001 | LINEAR |
| 302P/2007 | Lemmon-PanSTARRS |
| 303P/2003 | NEAT |
| 304P/2008 | Ory |
| 305P/2004 | Skiff |
| 306P/2003 | LINEAR |
| 307P/2000 | LINEAR |
| 308P/1997 | Lagerkvist-Carsenty |
| 309P/2005 | LINEAR |
| 310P/2006 | Hill |
| 311P/2013 | PanSTARRS |
| 312P/2001 | NEAT |
| 313P/2014 | Gibbs |
| 314P/1997 | Montani |
| 315P/2004 | LONEOS |
| 316P/2005 | LONEOS-Christensen |
| 317P/2010 | WISE |
| 318P/1994 | McNaught-Hartley |
| 319P/2008 | Catalina-McNaught |
| 320P/2004 | McNaught |
| 321P/1997 | SOHO |
| 322P/1999 | SOHO |
| 323P/1999 | SOHO |
| 324P/2010 | La Sagra |
| 325P/2009 | Yang-Gao |
| 326P/2007 | Hill |
| 327P/2002 | Van Ness |
| 328P/1998 | LONEOS-Tucker |
| 329P/2003 | LINEAR-Catalina |
| 330P/1999 | Catalina |
| 331P/2012 | Gibbs |
| 332P/2010 | Ikeya-Murakami |
| 333P/2007 | LINEAR |
| 334P/2001 | NEAT |
| 335P/2008 | Gibbs |
| 336P/2006 | McNaught |
| 337P/2010 | WISE |
| 338P/2008 | McNaught |
| 339P/2009 | Gibbs |
| 340P/2008 | Boattini |
| 341P/2007 | Gibbs |
| 342P/2000 | SOHO |
| 343P/2003 | NEAT-LONEOS |
| 344P/2005 | Read |
| 345P/2008 | LINEAR |
| 346P/2007 | Catalina |
| 347P/2016 | PanSTARRS |
| 348P/2017 | PanSTARRS |
| 349P/2017 | Lemmon |
| 350P/2010 | McNaught |
| 351P/2016 | Wiegert-PanSTARRS |
| 352P/2000 | Skiff |
| 353P/2009 | McNaught |
| 354P/2010 | LINEAR |
| 355P/2004 | LINEAR-NEAT |
| 356P/2010 | WISE |
| 357P/2008 | Hill |
| 358P/2012 | PanSTARRS |
| 359P/2007 | LONEOS |
| 360P/2010 | WISE |
| 361P/2006 | Spacewatch |
| 363P/2011 | Lemmon |
| 364P/2013 | PanSTARRS |
| 365P/2017 | PanSTARRS |
| 366P/2005 | Spacewatch |
| 367P/2011 | Catalina |
| 368P/2005 | NEAT |
| 369P/2010 | Hill |
| 370P/2001 | NEAT |
| 371P/2001 | LINEAR-Skiff |
| 372P/2008 | McNaught |
| 373P/2011 | Rinner |
| 374P/2007 | Larson |
| 375P/2006 | Hill |
| 376P/2005 | LONEOS |
| 377P/2003 | Scotti |
| 378P/2005 | McNaught |
| 379P/2006 | Spacewatch |
| 380P/2019 | PanSTARRS |
| 381P/2000 | LINEAR-Spacewatch |
| 382P/2007 | Larson |
| 383P/2006 | Christensen |
| 384P/2014 | Kowalski |
| 385P/2010 | Hill |
| 386P/2011 | PanSTARRS |
| 387P/2008 | Boattini |
| 388P/2007 | Gibbs |
| 389P/2006 | Siding Spring |
| 390P/2006 | Gibbs |
| 391P/2006 | Kowalski |
| 392P/2004 | LINEAR |
| 393P/2009 | Spacewatch-Hill |
| 394P/2020 | PanSTARRS |
| 395P/2005 | Catalina-NEAT |
| 396P/2020 | Leonard |
| 397P/2012 | Lemmon |
| 398P/2009 | Boattini |
| 399P/2013 | PanSTARRS |
| 400P/2020 | PanSTARRS |
| 401P/2006 | McNaught |
| 402P/2002 | LINEAR |
Cometas periódicos não numerados
| Cometa | Descobridor(es) |
|---|---|
| C/1468 S1 = C/1337 M1 | [2] |
| C/1861 J1 = C/1500 H1 | Tebbutt (1861) [2] |
| D/1884 O1 (Barnard 1) | Barnard |
| P/2001 W2 (BATTeRS) | BATTeRS |
| P/2005 V1 (Bernardi) | Bernardi |
| P/2008 J2 (Beshore) | Beshore (Mount Lemmon Survey) |
| D/1819 W1 (Blanpain) | Blanpain |
| P/2008 O3 (Boattini 1) | Boattini (Mount Lemmon Survey) |
| P/2008 T1 (Boattini 2) | Boattini (Mount Lemmon Survey) |
| P/2009 B1 (Boattini 3) | Boattini (Catalina Sky Survey) |
| P/1984 A1 (Bradfield 1) | Bradfield |
| P/1989 A3 (Bradfield 2) | Bradfield |
| D/1886 K1 (Brooks 1) | Brooks |
| P/2005 T5 (Broughton) | Broughton |
| P/1999 V1 (Catalina 1) | Catalina Sky Survey (Hergenrother) |
| P/1999 XN120 (Catalina 2) | Catalina Sky Survey |
| P/2005 JY126 (Catalina 4) | Catalina Sky Survey |
| P/2005 N5 (Catalina 5) | Catalina Sky Survey |
| P/2007 C2 (Catalina 6) | Catalina Sky Survey |
| P/2007 T6 (Catalina 7) | Catalina Sky Survey |
| P/2007 VQ11 (Catalina 8) | Catalina Sky Survey |
| P/2008 E1 (Catalina 9) | Catalina Sky Survey |
| P/2004 EW38 (Catalina-LINEAR) | Catalina Sky Survey & LINEAR |
| P/2008 S1 (Catalina-McNaught) | Catalina Sky Survey & McNaught |
| P/2005 JD108 (Catalina-NEAT) | Catalina Sky Survey & NEAT |
| P/2005 L4 (Christensen 3) | Christensen |
| P/2005 O2 (Christensen 5) | Christensen |
| P/2005 T2 (Christensen 6) | Christensen |
| P/2005 W2 (Christensen 7) | Christensen |
| P/2006 F2 (Christensen 8) | Christensen |
| P/2006 R2 (Christensen 9) | Christensen |
| P/2006 S1 (Christensen 10) | Christensen |
| P/2006 S4 (Christensen 11) | Christensen |
| P/2006 U5 (Christensen 12) | Christensen |
| P/2006 WY182 (Christensen 13) | Christensen |
| P/2007 B1 (Christensen 14) | Christensen |
| P/2007 C1 (Christensen 15) | Christensen (Catalina Sky Survey) |
| D/1894 F1 (Denning) | Denning |
| P/1921 H1 (Dubiago) | Dubiago |
| P/2007 H3 (Garradd 2) | Garradd |
| P/2007 R4 (Garradd 3) | Garradd |
| P/2008 R1 (Garradd 4) | Garradd |
| P/1997 C1 (Gehrels 4) | Gehrels |
| P/2006 U7 (Gibbs 1) | Gibbs (Mount Lemmon Survey) |
| P/2006 W1 (Gibbs 2) | Gibbs (Catalina Sky Survey) |
| P/2006 Y2 (Gibbs 3) | Gibbs (Catalina Sky Survey) |
| P/2007 K2 (Gibbs 4) | Gibbs (Catalina Sky Survey) |
| P/2007 R2 (Gibbs 5) | Gibbs (Catalina Sky Survey) |
| P/2007 R3 (Gibbs 6) | Gibbs (Mount Lemmon Survey) |
| P/2007 T4 (Gibbs 7) | Gibbs (Catalina Sky Survey) |
| P/2008 Y2 (Gibbs 8) | Gibbs (Catalina Sky Survey) |
| P/2007 Q2 (Gilmore) | Gilmore |
| D/1978 R1 (Haneda-Campos) | Haneda & Campos |
| D/1952 B1 (Harrington-Wilson) | Harrington & Wilson |
| D/1766 G1 (Helfenzrieder) | Helfenzrieder |
| P/1999 D1 (Hermann) | Hermann |
| P/2006 D1 (Hill 1) | Hill (Catalina Sky Survey) |
| P/2006 S6 (Hill 2) | Hill |
| P/2007 V2 (Hill 4) | Hill (Mount Lemmon Survey) |
| P/2008 L2 (Hill 5) | Hill (Catalina Sky Survey) |
| P/2008 T4 (Hill 6) | Hill (Catalina Sky Survey) |
| P/1998 U3 (Jäger) | Jäger |
| P/1996 A1 (Jedicke 2) | Jedicke |
| P/1997 B1 (Kobayashi) | Kobayashi |
| P/2005 W3 (Kowalski 1) | Kowalski (Catalina Sky Survey) |
| P/2006 F1 (Kowalski 2) | Kowalski (Mount Lemmon Survey) |
| P/2007 T2 (Kowalski 3) | Kowalski (Catalina Sky Survey) |
| P/1996 R2 (Lagerkvist) | Lagerkvist |
| P/1997 T3 (Lagerkvist-Carsenty) | Lagerkvist & Carsenty |
| P/2004 C1 (Larsen 2) | Larsen |
| P/2004 H2 (Larsen 3) | Larsen |
| P/2004 H3 (Larsen 4) | Larsen |
| P/2005 N3 (Larson 1) | Larson (Mount Lemmon Survey) |
| P/2007 R1 (Larson 2) | Larson (Mount Lemmon Survey) |
| P/2007 V1 (Larson 3) | Larson (Catalina Sky Survey) |
| P/2007 S2 (Lemmon) | Mount Lemmon Survey |
| P/1991 L3 (Levy 1) | Levy |
| P/2006 T1 (Levy 2) | Levy |
| D/1770 L1 (Lexell) | Lexell |
| P/1998 Y2 (Li 1) | Li |
| P/1999 E1 (Li 2) | Li |
| P/1998 G1 (LINEAR 1) | LINEAR |
| P/1998 VS24 (LINEAR 2) | LINEAR |
| P/1998 Y1 (LINEAR 3) | LINEAR |
| P/1999 G1 (LINEAR 5) | LINEAR |
| P/1999 S3 (LINEAR 6) | LINEAR |
| P/1999 U3 (LINEAR 7) | LINEAR |
| P/1999 XB69 (LINEAR 11) | LINEAR |
| P/1999 XS87 (LINEAR 8) | LINEAR |
| P/2000 G1 (LINEAR 12) | LINEAR |
| P/2000 G2 (LINEAR 13) | LINEAR |
| P/2000 D2 (LINEAR 14) | LINEAR |
| P/2000 R2 (LINEAR 15) | LINEAR |
| P/2002 A1 (LINEAR 18) | LINEAR |
| P/2002 A2 (LINEAR 19) | LINEAR |
| P/2002 B1 (LINEAR 20) | LINEAR |
| P/2001 YX127 (LINEAR 21) | LINEAR |
| P/2002 AR2 (LINEAR 23) | LINEAR |
| P/2002 EJ57 (LINEAR 24) | LINEAR |
| P/2002 JN16 (LINEAR 25) | LINEAR |
| P/2002 T1 (LINEAR 26) | LINEAR |
| P/2002 T5 (LINEAR 27) | LINEAR |
| P/2003 F1 (LINEAR 28) | LINEAR |
| P/2003 HT15 (LINEAR 31) | LINEAR |
| P/2003 O2 (LINEAR 32) | LINEAR |
| P/2003 O3 (LINEAR 33) | LINEAR |
| P/2002 CE10 (LINEAR 34) | LINEAR |
| P/2003 R1 (LINEAR 35) | LINEAR |
| P/2003 U2 (LINEAR 36) | LINEAR |
| P/2003 U1 (LINEAR 37) | LINEAR |
| P/2003 UY275 (LINEAR 39) | LINEAR |
| P/2003 W1 (LINEAR 40) | LINEAR |
| P/2004 HC18 (LINEAR 42) | LINEAR |
| P/2003 A1 (LINEAR 44) | LINEAR |
| P/2004 WR9 (LINEAR 45) | LINEAR |
| P/2004 X1 (LINEAR 46) | LINEAR |
| P/2005 Q4 (LINEAR 47) | LINEAR |
| P/2004 FY140 (LINEAR 48) | LINEAR |
| LINEAR | |
| P/2000 QJ46 (LINEAR 50) | LINEAR |
| P/2005 YQ127 (LINEAR 51) | LINEAR |
| P/2006 U1 (LINEAR 53) | LINEAR |
| P/2008 A2 (LINEAR 54) | LINEAR |
| P/2008 R3 (LINEAR 55) | LINEAR |
| P/2008 WZ96 (LINEAR 56) | LINEAR |
| P/2003 WC7 (LINEAR-Catalina) | LINEAR & Catalina Sky Survey |
| P/2004 V5 (LINEAR-Hill 1) | LINEAR & Hill |
| P/2008 QP20 (LINEAR-Hill 2) | LINEAR & Hill |
| P/2001 BB50 (LINEAR-NEAT 1) | LINEAR & NEAT |
| P/2003 CP7 (LINEAR-NEAT 4) | LINEAR & NEAT |
| P/2003 XD10 (LINEAR-NEAT 5) | LINEAR & NEAT |
| P/2004 R3 (LINEAR-NEAT 6) | LINEAR & NEAT |
| P/2004 T1 (LINEAR-NEAT 7) | LINEAR & NEAT |
| P/2001 R6 (LINEAR-Skiff) | LINEAR & Skiff |
| P/2000 S4 (LINEAR-Spacewatch) | LINEAR & Spacewatch |
| P/1999 RO28 (LONEOS 1) | LONEOS |
| P/2000 S3 (LONEOS 2) | LONEOS |
| P/2001 OG108 (LONEOS 5) | LONEOS |
| P/2004 A1 (LONEOS 8) | LONEOS |
| P/2004 VR8 (LONEOS 9) | LONEOS |
| P/2005 GF8 (LONEOS 10) | LONEOS |
| P/2005 SB216 (LONEOS 11) | LONEOS |
| P/2006 Q2 (LONEOS 12) | LONEOS |
| P/2005 RV25 (LONEOS-Christensen) | LONEOS & Christensen |
| P/2005 XA54 (LONEOS-Hill) | LONEOS & Hill |
| P/1998 QP54 (LONEOS-Tucker) | LONEOS & Tucker |
| P/2004 R1 (McNaught 2) | McNaught |
| P/2005 J1 (McNaught 3) | McNaught |
| P/2005 K3 (McNaught 4) | McNaught |
| P/2005 L1 (McNaught 5) | McNaught |
| P/2005 Y2 (McNaught 6) | McNaught |
| P/2006 G1 (McNaught 7) | McNaught |
| P/2006 H1 (McNaught 8) | McNaught |
| P/2006 K2 (McNaught 9) | McNaught |
| P/2007 H1 (McNaught 10) | McNaught |
| P/2008 J3 (McNaught 12) | McNaught |
