Discografia de Brian Eno
Brian Eno é um compositor, teórico musical e produtor inglês.
| Discografia de Brian Eno | |
|---|---|
![]() Discografia de Brian Eno | |
| Álbuns de estúdio | 26 |
| Álbuns de compilação | 13 |
| Singles | 7 |
| Produções | 43 |
| Álbuns colaborativos | 26 |
Álbuns de estúdio
Álbuns solo
| Ano | Título | Classificação na Paradas[1][2] | Notas | ||||
|---|---|---|---|---|---|---|---|
| UK | EUA | EUA | EUA | EUA | |||
| 1974 | Here Come the Warm Jets | 26 | 151 | — | — | — |
|
Taking Tiger Mountain (By Strategy)
|
— | — | — | — | — |
| |
| 1975 | Another Green World
|
— | — | — | — | — | |
Discreet Music
|
— | — | — | — | — |
| |
| 1977 | Before and After Science
|
— | 171 | — | — | — | |
| 1978 | Ambient 1: Music for Airports
|
— | — | — | — | — |
|
Music for Films
|
55 | — | — | — | — | ||
| 1982 | Ambient 4: On Land
|
93 | — | — | — | — | |
| 1983 | Apollo: Atmospheres and Soundtracks
|
— | — | — | — | — | |
Music for Films Volume 2
|
— | — | — | — | — | ||
| 1985 | Thursday Afternoon
|
— | — | — | — | — | |
| 1992 | Nerve Net
|
70 | — | — | — | — | |
The Shutov Assembly
|
— | — | — | — | — | ||
| 1993 | Neroli
|
— | — | — | — | — | |
| 1994 | Headcandy
|
— | — | — | — | — | |
| 1997 | Extracts From Music for White Cube
|
— | — | — | — | — | |
The Drop
|
135 | — | 17 | — | — | ||
| 1998 | Lightness: Music for the Marble Palace
|
— | — | — | — | — | |
I Dormienti
|
— | — | — | — | — | ||
| 1999 | Kite Stories
|
— | — | — | — | — | |
| 2000 | Music for Civic Recovery Centre
|
— | — | — | — | — | |
| 2001 | Compact Forest Proposal
|
— | — | — | — | — | |
| 2003 | Janeiro 07003: Bell Studies for the Clock of the Long Now
|
— | — | — | — | — | |
| 2005 | Another Day on Earth
|
73 | — | — | 13 | 33 | |
| 2010 | Making Space
|
— | — | — | — | — | |
| 2012 | Lux
|
77 | — | — | 7 | 27 | |
| 2016 | The Ship
|
28 | 175 | 9 | — | 1 | |
| 2017 | Reflection
|
78 | — | 23 | 2 | 17 | |
| "—" mostra um álbum sem classificação. | |||||||
Colaborações
| Ano | Título | Classificação nas paradas | Notas | |
|---|---|---|---|---|
| UK | EUA | |||
| 1973 | (No Pussyfooting)
|
— | — |
|
| 1974 | Lady June's Linguistic Leprosy
|
— | — |
|
| 1975 | Evening Star
|
— | — |
|
| 1977 | Cluster & Eno
|
— | — |
|
| 1977 | After The Heat
|
— | — | |
| 1979 | In A Land Of Clear Colours
|
- | - |
|
| 1980 | Ambient 2: The Plateaux Of Mirror
|
— | — |
|
| 1980 | Fourth World, Vol. 1: Possible Musics
|
— | — |
|
| 1981 | My Life In The Bush Of Ghosts
|
29 | 44 |
|
| 1984 | The Pearl
|
— | — |
|
| 1990 | Wrong Way Up
|
— | — |
|
| 1995 | Spinner
|
71 | — |
|
| 1995 | Original Soundtracks 1
|
12 | 76 |
|
| 1997 | Tracks And Traces
|
— | — |
|
| 2000 | Music For Onmyo-Ji
|
— | — |
|
| 2001 | Drawn From Life
|
196 | — |
|
| 2004 | The Equatorial Stars
|
— | — |
|
| 2007 | Beyond Even (1992 - 2006)
|
— | — |
|
| 2008 | Everything That Happens Will Happen Today
|
153 | 174 |
|
| 2010 | Small Craft On A Milk Sea
|
82 | 84 |
|
| 2011 | Drums Between The Bells
|
106 | — |
|
| 2011 | Panic Of Looking
|
— | — |
|
| 2014 | Someday World
|
46 | 194 |
|
| 2014 | High Life
|
94 | 194 |
|
| 2017 | Finding Shore
|
— | — |
|
| 2020 | Mixing Colours
|
— | — |
|
| "—" mostra um álbum sem classificação. | ||||
Álbuns ao vivo
| Ano | Título | Notas |
|---|---|---|
| 1974 | June 1, 1974 |
|
| 1976 | 801 Live |
|
Compilações
| Ano | Título | Notas |
|---|---|---|
| 1983 | Working Backwards 1983–1973
|
|
| 1984 | Begegnungen
|
|
| 1985 | Begegnungen II
|
|
| 1985 | Old Land
|
|
| 1986 | Desert Island Selection
|
|
| 1986 | More Blank Than Frank
|
|
| 1993 | Eno Box II: Vocals
|
|
| 1994 | The Essential Fripp and Eno
|
|
| 1994 | Eno Box I - Instrumental
|
|
| 1999 | Sonora Portraits
|
|
| 2003 | Curiosities Volume 1
|
|
| 2005 | Curiosities Volume II
|
|
Singles
| Ano | Título | Álbum |
|---|---|---|
| 1974 | "Seven Deadly Finns" | Eno Box II: Vocals |
| 1975 | "The Lion Sleeps Tonight (Wimoweh)" | Eno Box II: Vocals |
| 1975 | "King's Lead Hat" (different mix from LP) | Before and After Science |
| 1981 | "The Jezebel Spirit" | My Life in the Bush of Ghosts |
| 1986 | "Backwater" | Before and After Science |
| 1992 | Ali Click (EP) | Nerve Net |
| 1992 | Fractal Zoom (EP) | Nerve Net |
| 2007 | "Baby's on Fire" | Here Come the Warm Jets |
| 2008 | "Strange Overtones" | Everything That Happens Will Happen Today |
Álbuns de vídeo
| Ano | Detalhes de vídeo |
|---|---|
| 1977 | Jubilee (1977 film)
|
| 1981 | Mistaken Memories of Mediaeval Manhattan
|
| 1986 | Thursday Afternoon
|
| 1989 | Imaginary Landscapes
|
| 2005 | 14 Video Paintings
|
| 2006 | 77 Million Paintings
|
| 2007 | 77 Million Paintings Second Revised Edition
|
Créditos como produtor
| Ano | Álbum | Artista/Banda |
|---|---|---|
| 1974 | Fear | John Cale |
| 1975 | New & Rediscovered Musical Instruments | David Toop & Max Eastley |
| 1976 | Music from the Penguin Cafe | The Penguin Cafe Orchestra |
| Voices and Instruments | Jan Steele/John Cage | |
| 1977 | Ultravox! | Ultravox |
| 1978 | More Songs About Buildings and Food | Talking Heads |
| No New York | vários artistas | |
| The Pavilion of Dreams | Harold Budd | |
| Q: Are We Not Men? A: We Are Devo! | Devo | |
| 1979 | Fear of Music | Talking Heads |
| 1980 | Ambient 3: Day of Radiance | Laraaji |
| Remain in Light | Talking Heads | |
| 1981 | The Pace Setters | Edikanfo |
| 1984 | Dune | Toto/Brian Eno |
| The Unforgettable Fire | U2 | |
| 1985 | Hybrid | Michael Brook |
| Wide Awake in America | U2 | |
| 1986 | Power Spot | Jon Hassell |
| 1987 | The Joshua Tree | U2 |
| 1988 | Flash of the Spirit | Jon Hassell |
| 1989 | Words for the Dying | John Cale |
| Zvuki Mu | Zvuki Mu | |
| 1991 | Achtung Baby | U2 |
| Exile | Geoffrey Oryema | |
| 1993 | Laid | James |
| Temple | Jane Siberry | |
| When I Was a Boy | Jane Siberry | |
| Zooropa | U2 | |
| 1994 | Bright Red | Laurie Anderson |
| Wah Wah | James | |
| 1995 | Original Soundtracks 1 | Passengers |
| Outside | David Bowie | |
| 1998 | Nomad Soul | Baaba Maal |
| 1999 | Millionaires | James |
| 2000 | All That You Can't Leave Behind | U2 |
| Faith and Courage | Sinéad O'Connor | |
| Now, Always, Never | Sikter | |
| 2001 | Pleased to Meet You | James |
| 2008 | Everything That Happens Will Happen Today | David Byrne |
| Viva la Vida or Death and All His Friends | Coldplay | |
| Safe Trip Home | Dido | |
| Hurricane | Grace Jones | |
| 2009 | No Line on the Horizon | U2 |
| Come to Life | Natalie Imbruglia | |
| 2016 | Love Without Violins | The Gift |
Notas
- «Brian Eno > Discography». Allmusic. Consultado em 9 de junho de 2008
- «BEEP Discografie». Alex Rubli. Consultado em 9 de junho de 2008. Arquivado do original em 4 de junho de 2008
- Warwick, Neil; Jon Kutner, & Tony Brown (2004). The Complete Book of the British Charts: Singles and Albums. [S.l.]: Omnibus Press. ISBN 1844490580
Ligações externas
- Versão anterior da página (em inglês)
- Discografia de Brian Eno em hyperreal.org
- Discografia no discogs.com
- FACT Magazine, The Essential...Brian Eno Avaliações de dez de seus álbuns.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
