EFL Championship de 2023–24

A EFL Championship de 2023–24 (também referida como Sky Bet Championship por motivos de patrocínio) é a 8º temporada sob o nome da English Football League é a 20º edição da EFL Championship desde sua fundação em 2004. Também é 121º edição da segunda divisão do futebol Inglês, a 32º sob o formato atual.

EFL Championship 2023–24
EFL Championship de 2023–24
Dados
Participantes 24
Anfitrião Inglaterra
País de Gales
Período 4 de agosto de 2023 – 4 de maio de 2024
Gol(o)s 1480
Partidas 552
Média 2,68 gol(o)s por partida
Campeão Leicester (2° título)
Promovido(s) Ipswich Town
Leicester
Rebaixado(s) Birmingham City
Huddersfield Town
Rotherham United
Melhor ataque (fase inicial) Ipswich Town – 92 gols
Melhor defesa (fase inicial) Leicester – 41 gols
Maior goleada
(diferença)
Ipswich Town 6–0 Sheffield Wednesday
Portman Road, Ipswich
16 de março de 2024, 38ª rodada
Público 10 911 502
Média 22 875,3 pessoas por partida
◄◄ 2022–23 2024–25 ►►

Equipes

Mudança de times

Pos Promovidos à Premier League de 2023–24
Burnley
Sheffield United
Luton Town (Play-offs)
Pos Rebaixados da Premier League de 2022–23
18º Leicester
19º Leeds United
20º Southampton
Pos Promovidos da EFL League One de 2022–23
Plymouth Argyle
Ipswich Town
Sheffield Wednesday (Play-offs)
Pos Rebaixados da EFL Championship de 2022–23
22º Reading
23º Blackpool
24º Wigan

Estádios e localizações

Clube Localização Estádio Capacidade
Birmingham CityBirminghamSt Andrew's29,409
Blackburn RoversBlackburnEwood Park31,367
Bristol CityBristolAshton Gate Stadium27,000
Cardiff CityCardiffCardiff City Stadium33,280
Coventry CityCoventryCoventry Building Society Arena32,609
Huddersfield TownHuddersfieldKirklees Stadium24,121
Hull CityKingston upon HullMKM Stadium25,586
Ipswich TownIpswichPortman Road29,673
Leeds UnitedLeedsElland Road37,608
Leicester CityLeicesterKing Power Stadium32,262
MiddlesbroughMiddlesbroughRiverside Stadium34,742
MillwallLondres (South Bermondsey)The Den20,146
Norwich CityNorwichCarrow Road27,359
Plymouth ArgylePlymouthHome Park17,900
Preston North EndPrestonDeepdale23,404
Queens Park RangersLondres(White City)Loftus Road18,439
Rotherham UnitedRotherhamNew York Stadium12,021
Sheffield WednesdaySheffieldHillsborough Stadium34,854
SouthamptonSouthamptonSt Mary's Stadium32,384
Stoke CityStoke-on-Trentbet365 Stadium30,089
SunderlandSunderlandStadium of Light49,000
Swansea CitySwanseaSwansea.com Stadium21,088
WatfordWatfordVicarage Road22,200
West Bromwich AlbionWest BromwichThe Hawthorns26,850

Classificação

Pos Equipe Pts J V E D GP GC SG Promovido, classificação ou rebaixado
1 Leicester (C) 97 46 31 4 11 89 41 +48 Promoção à Premier League de 2024–25
2 Ipswich Town 96 46 28 12 6 92 57 +35
3 Leeds United 90 46 27 9 10 81 43 +38 Play-offs de promoção
4 Southampton 87 46 26 9 11 87 63 +24
5 West Bromwich 75 46 21 12 13 70 47 +23
6 Norwich City 73 46 21 10 15 79 64 +15
7 Hull City 70 46 19 13 14 68 60 +8
8 Middlesbrough 69 46 20 9 17 71 62 +9
9 Coventry City 64 46 17 13 16 70 59 +11
10 Preston North End 63 46 18 9 19 56 67 11
11 Bristol City 62 46 17 11 18 53 51 +2
12 Cardiff City 62 46 19 5 22 53 70 17
13 Millwall 59 46 16 11 19 45 55 10
14 Swansea City 57 46 15 12 19 59 65 6
15 Watford 56 46 13 17 16 61 61 0
16 Sunderland 56 46 16 8 22 52 54 2
17 Stoke City 56 46 15 11 20 49 60 11
18 Queens Park Rangers 56 46 15 11 20 47 58 11
19 Blackburn 53 46 14 11 21 60 74 14
20 Sheffield Wednesday 53 46 15 8 23 44 68 24
21 Plymouth Argyle 51 46 13 12 21 59 70 11
22 Birmingham City 50 46 13 11 22 50 65 15 Zona de rebaixamento à EFL League One de 2024–25
23 Huddersfield Town 45 46 9 18 19 48 77 29
24 Rotherham United 27 46 5 12 29 37 89 52
Fonte: EFL Official Website
Regras para classificação: 1) pontos; 2) diferença de gols; 3) gols marcados; 4) resultados frente a frente; 5) vitórias; 6) gols fora de casa; 7) Pontos de penalidade (sec 9.5).[1]
(C) Campeão.

Desempenho por rodada

Clubes que lideraram o campeonato ao final de cada rodada:

Rodadas
12345678910111213141516171819202122232425262728293031323334353637383940414243444546
WAT IPS LEI PNE LEI

Clubes que ficaram na última posição do campeonato ao final de cada rodada:

Rodadas
12345678910111213141516171819202122232425262728293031323334353637383940414243444546
QPR MID SHW MID SHW ROT

Confrontos

Casa \ Fora BIR BLB BRC CAR COV HUD HUL IPS LEE LEI MID MIL NOR PLY PNE QPR ROT SHW SOU STO SUN SWA WAT WBA
Birmingham City 1–0 0–0 0–1 3–0 4–1 0–2 2–2 1–0 2–3 0–1 1–1 1–0 2–1 1–0 0–0 0–0 2–1 3–4 1–3 2–1 2–2 0–1 3–1
Blackburn 4–2 2–1 1–0 0–0 1–1 1–2 0–1 0–2 1–4 2–1 1–1 1–1 1–1 1–2 1–2 2–2 1–3 0–0 3–1 1–3 0–1 1–2 2–1
Bristol City 0–2 5–0 0–1 1–0 1–1 3–2 0–1 0–1 1–0 3–2 0–1 1–2 4–1 1–1 0–1 2–0 1–0 3–1 2–3 1–0 1–0 1–1 0–0
Cardiff City 0–1 0–0 2–0 3–2 1–0 1–3 2–1 0–3 0–2 1–4 1–0 2–3 2–2 0–2 1–2 2–0 2–1 2–1 2–1 0–2 2–0 1–1 0–1
Coventry City 2–0 1–0 2–2 1–2 1–1 2–3 1–2 2–1 3–1 3–0 2–1 1–1 1–0 0–3 1–2 5–0 2–0 1–1 0–0 0–0 2–2 3–3 0–2
Huddersfield Town 1–1 3–0 1–1 0–4 1–3 1–2 1–1 1–1 0–1 1–2 1–0 0–4 1–1 1–3 2–1 2–0 4–0 1–1 2–2 1–0 0–4 0–0 1–4
Hull City 1–1 3–2 1–1 3–0 1–1 1–0 3–3 0–0 2–2 2–2 1–0 1–2 1–1 1–0 3–0 4–1 4–2 1–2 0–2 0–1 0–1 1–2 1–1
Ipswich Town 3–1 4–3 3–2 3–2 2–1 2–0 3–0 3–4 1–1 1–1 3–1 2–2 3–2 4–2 0–0 4–3 6–0 3–2 2–0 2–1 3–2 0–0 2–2
Leeds United 3–0 0–1 2–1 2–2 1–1 4–1 3–1 4–0 3–1 3–2 2–0 1–0 2–1 2–1 1–0 3–0 0–0 1–2 1–0 0–0 3–1 3–0 1–1
Leicester 2–1 0–2 1–0 2–1 2–1 4–1 0–1 1–1 0–1 1–2 3–2 3–1 4–0 3–0 1–2 3–0 2–0 5–0 2–0 1–0 3–1 2–0 2–1
Middlesbrough 1–0 0–0 1–2 2–0 1–3 1–1 1–2 0–2 3–4 1–0 0–1 3–1 0–2 4–0 0–2 1–1 2–0 2–1 0–2 1–1 2–0 3–1 1–0
Millwall 1–0 1–2 0–1 3–1 0–3 1–1 2–2 0–4 0–3 1–0 1–3 1–0 1–0 1–1 2–0 3–0 0–2 0–1 1–0 1–1 0–3 1–0 1–1
Norwich City 2–0 1–3 1–1 4–1 2–1 2–0 2–1 1–0 2–3 0–2 1–2 3–1 2–1 0–0 1–0 5–0 3–1 1–1 1–0 1–0 2–2 4–2 2–0
Plymouth Argyle 3–3 3–0 0–1 3–1 2–2 3–1 1–0 0–2 0–2 1–0 3–3 0–2 6–2 0–1 1–1 3–2 3–0 1–2 2–1 2–0 1–3 3–3 0–3
Preston North End 2–1 2–2 2–0 1–2 3–2 4–1 0–0 3–2 2–1 0–3 2–1 1–1 0–1 2–1 0–2 3–0 0–1 2–2 1–2 2–1 2–1 1–5 0–4
Queens Park Rangers 2–1 0–4 0–0 1–2 1–3 1–1 2–0 0–1 4–0 1–2 0–2 2–0 2–2 0–0 1–0 2–1 0–2 0–1 4–2 1–3 1–1 1–2 2–2
Rotherham United 0–0 2–2 1–2 5–2 2–0 0–0 1–2 2–2 1–1 1–2 1–0 2–1 2–1 0–1 1–1 1–1 0–1 0–2 0–1 1–1 1–2 0–1 0–2
Sheffield Wednesday 2–0 3–1 2–1 1–2 1–2 0–0 3–1 0–1 0–2 1–1 1–1 0–4 2–2 1–0 0–1 2–1 2–0 1–2 1–1 0–3 1–1 0–0 3–0
Southampton 3–1 4–0 1–0 2–0 2–1 5–3 1–2 0–1 3–1 1–4 1–1 1–2 4–4 2–1 3–0 2–1 1–1 4–0 0–1 4–2 5–0 3–2 2–1
Stoke City 1–2 0–3 4–0 0–0 0–1 1–1 1–3 0–0 1–0 0–5 2–0 0–0 0–3 3–0 0–2 1–0 4–1 0–1 0–1 2–1 1–1 1–0 2–2
Sunderland 3–1 1–5 0–0 0–1 0–3 1–2 0–1 1–2 1–0 0–1 0–4 0–1 3–1 3–1 2–0 0–0 2–1 0–2 5–0 3–1 1–2 2–0 2–1
Swansea City 1–1 2–1 1–2 2–0 1–1 1–1 2–2 1–2 0–4 1–3 1–2 0–1 2–1 0–1 2–1 0–1 1–0 3–0 1–3 3–0 0–0 0–1 1–0
Watford 2–0 0–1 1–4 0–1 1–2 1–2 0–0 1–2 2–2 1–2 2–3 2–2 3–2 0–0 0–0 4–0 5–0 1–0 1–1 1–1 1–0 1–1 2–2
West Bromwich 1–0 4–1 2–0 2–0 2–1 1–2 3–1 2–0 1–0 1–2 4–2 0–0 1–0 0–0 3–0 2–0 2–0 1–0 0–2 1–1 0–1 3–2 2–2
Fonte: efl.com
Cores: Azul = vitória do clube mandante; Amarelo = empate; Vermelho = vitória do clube visitante.
Para jogos futuros, um "a" indica um artigo sobre o jogo.

Play-offs de promoção

Esquema

  Semifinais Final
                 
 Leeds United  
 Norwich City  
   
   
 Southampton
 West Bromwich

Jogos de ida

12 de maio de 2024 Norwich City Leeds United Carrow Road, Norwich
12:00 (UTC+1)
[ Relatório]

13 de maio de 2024 West Bromwich Southampton The Hawthorns, West Bromwich
14:15 (UTC+1)
[ Relatório]

Jogos de volta

16 de maio de 2024 Leeds United Norwich City Elland Road, Leeds
20:00 (UTC+1)
[ Relatório]

17 de maio de 2023 Southampton West Bromwich St. Mary's Stadium, Southampton
20:00 (UTC+1)
[ Relatório]

Final

Jogo único
26 de maio de 2024
--:-- (UTC+1)
[ Relatório]

Estatísticas

Atualizado em 29 de dezembro de 2023.

Referências

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.