Hille
Finnish
Etymology
Short form of Hillevi.
Pronunciation
- IPA(key): /ˈhilːe/, [ˈhilːe̞]
- Rhymes: -ilːe
- Syllabification(key): Hil‧le
Declension
| Inflection of Hille (Kotus type 8/nalle, no gradation) | ||||
|---|---|---|---|---|
| nominative | Hille | Hillet | ||
| genitive | Hillen | Hillejen | ||
| partitive | Hilleä | Hillejä | ||
| illative | Hilleen | Hilleihin | ||
| singular | plural | |||
| nominative | Hille | Hillet | ||
| accusative | nom. | Hille | Hillet | |
| gen. | Hillen | |||
| genitive | Hillen | Hillejen Hilleinrare | ||
| partitive | Hilleä | Hillejä | ||
| inessive | Hillessä | Hilleissä | ||
| elative | Hillestä | Hilleistä | ||
| illative | Hilleen | Hilleihin | ||
| adessive | Hillellä | Hilleillä | ||
| ablative | Hilleltä | Hilleiltä | ||
| allative | Hillelle | Hilleille | ||
| essive | Hillenä | Hilleinä | ||
| translative | Hilleksi | Hilleiksi | ||
| abessive | Hillettä | Hilleittä | ||
| instructive | — | Hillein | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Hille (Kotus type 8/nalle, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Hille is the 1017th (tied with 4 other names) most common female given name in Finland, belonging to 152 female individuals (and as a middle name to 39 more), and also belongs to 5 male individuals (and as a middle name to 9 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.