Iro
Finnish
Etymology
Variant of Ira.
Pronunciation
- IPA(key): /ˈiro/, [ˈiro̞]
- Rhymes: -iro
- Syllabification(key): I‧ro
Declension
| Inflection of Iro (Kotus type 1/valo, no gradation) | ||||
|---|---|---|---|---|
| nominative | Iro | Irot | ||
| genitive | Iron | Irojen | ||
| partitive | Iroa | Iroja | ||
| illative | Iroon | Iroihin | ||
| singular | plural | |||
| nominative | Iro | Irot | ||
| accusative | nom. | Iro | Irot | |
| gen. | Iron | |||
| genitive | Iron | Irojen | ||
| partitive | Iroa | Iroja | ||
| inessive | Irossa | Iroissa | ||
| elative | Irosta | Iroista | ||
| illative | Iroon | Iroihin | ||
| adessive | Irolla | Iroilla | ||
| ablative | Irolta | Iroilta | ||
| allative | Irolle | Iroille | ||
| essive | Irona | Iroina | ||
| translative | Iroksi | Iroiksi | ||
| abessive | Irotta | Iroitta | ||
| instructive | — | Iroin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Iro (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- The given name Iro belongs to 9 male individuals (and as a middle name to 7 more), and also belongs to 24 female individuals (and as a middle name to 16 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
German
Pronunciation
- IPA(key): /ˈʔiːʁo/
Declension
Lua error in Module:utilities at line 142: attempt to perform arithmetic on local 'h' (a nil value)
Further reading
- “Iro” in Duden online
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
