Junni
See also: junni
Finnish
Pronunciation
- IPA(key): /ˈjunːi/, [ˈjunːi]
- Rhymes: -unːi
- Syllabification(key): Jun‧ni
Declension
| Inflection of Junni (Kotus type 5/risti, no gradation) | ||||
|---|---|---|---|---|
| nominative | Junni | Junnit | ||
| genitive | Junnin | Junnien | ||
| partitive | Junnia | Junneja | ||
| illative | Junniin | Junneihin | ||
| singular | plural | |||
| nominative | Junni | Junnit | ||
| accusative | nom. | Junni | Junnit | |
| gen. | Junnin | |||
| genitive | Junnin | Junnien | ||
| partitive | Junnia | Junneja | ||
| inessive | Junnissa | Junneissa | ||
| elative | Junnista | Junneista | ||
| illative | Junniin | Junneihin | ||
| adessive | Junnilla | Junneilla | ||
| ablative | Junnilta | Junneilta | ||
| allative | Junnille | Junneille | ||
| essive | Junnina | Junneina | ||
| translative | Junniksi | Junneiksi | ||
| instructive | — | Junnein | ||
| abessive | Junnitta | Junneitta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Junni (type risti) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Junni is the 4501st (tied with 16 other surnames) most common surname in Finland, belonging to 163 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo; Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.