Orre
See also: orre
Finnish
Pronunciation
- IPA(key): /ˈorːe/, [ˈo̞rːe̞]
- Rhymes: -orːe
- Syllabification(key): Or‧re
Declension
| Inflection of Orre (Kotus type 8/nalle, no gradation) | ||||
|---|---|---|---|---|
| nominative | Orre | Orret | ||
| genitive | Orren | Orrejen | ||
| partitive | Orrea | Orreja | ||
| illative | Orreen | Orreihin | ||
| singular | plural | |||
| nominative | Orre | Orret | ||
| accusative | nom. | Orre | Orret | |
| gen. | Orren | |||
| genitive | Orren | Orrejen Orreinrare | ||
| partitive | Orrea | Orreja | ||
| inessive | Orressa | Orreissa | ||
| elative | Orresta | Orreista | ||
| illative | Orreen | Orreihin | ||
| adessive | Orrella | Orreilla | ||
| ablative | Orrelta | Orreilta | ||
| allative | Orrelle | Orreille | ||
| essive | Orrena | Orreina | ||
| translative | Orreksi | Orreiksi | ||
| instructive | — | Orrein | ||
| abessive | Orretta | Orreitta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Orre (type nalle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Orre is the 2111th (tied with 2 other surnames) most common surname in Finland, belonging to 392 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo; Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.