Siina
See also: siinä
Estonian
Related terms
- Saida, Seida, Senta
Finnish
Etymology
In eastern Finland from Russian Зи́на (Zína), a pet form of Зинаи́да (Zinaída). In western Finland, short form of (mostly archaic) names ending in -siina, such as Fransiina and Eufrosiina.
Pronunciation
- IPA(key): /ˈsiːnɑ/, [ˈs̠iːnɑ̝]
- Rhymes: -iːnɑ
- Syllabification(key): Sii‧na
Declension
| Inflection of Siina (Kotus type 9/kala, no gradation) | ||||
|---|---|---|---|---|
| nominative | Siina | Siinat | ||
| genitive | Siinan | Siinojen | ||
| partitive | Siinaa | Siinoja | ||
| illative | Siinaan | Siinoihin | ||
| singular | plural | |||
| nominative | Siina | Siinat | ||
| accusative | nom. | Siina | Siinat | |
| gen. | Siinan | |||
| genitive | Siinan | Siinojen Siinainrare | ||
| partitive | Siinaa | Siinoja | ||
| inessive | Siinassa | Siinoissa | ||
| elative | Siinasta | Siinoista | ||
| illative | Siinaan | Siinoihin | ||
| adessive | Siinalla | Siinoilla | ||
| ablative | Siinalta | Siinoilta | ||
| allative | Siinalle | Siinoille | ||
| essive | Siinana | Siinoina | ||
| translative | Siinaksi | Siinoiksi | ||
| abessive | Siinatta | Siinoitta | ||
| instructive | — | Siinoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Siina (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Siina is the 566th (tied with 1 other name) most common female given name in Finland, belonging to 525 female individuals (and as a middle name to 106 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Greenlandic
Alternative forms
- (old orthography) Sîna
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.