Campeonato Mundial de Badminton de 1991
O 7º Campeonato Mundial de Badminton foi realizado em Copenhague, Dinamarca, em 1991.
Local
- Brøndby Arena
Medalhistas
| Event | |||
|---|---|---|---|
| Simples Masculino | |||
| Simples Feminino | |||
| Duplas Masculinas | e Kim Moon-soo |
e Thomas Lund |
e Tian Bingyi |
e Imay Hendra | |||
| Duplas Femininas | e Nong Qunhua |
e Maria Bengtsson |
e Gil Young-ah |
e Chung Soo-young | |||
| Duplas Mistas | e Chung Myung-hee |
e Pernille Dupont |
e Grete Mogensen |
e Shim Eun-jung |
Resultados
Simples Masculino
| Quartas de final | Semifinais | Final | |||||||||||||||||
| |
15 | 10 | 18 | ||||||||||||||||
| |
4 | 15 | 15 | ||||||||||||||||
| |
15 | 10 | 15 | ||||||||||||||||
| |
2 | 15 | 16 | ||||||||||||||||
| |
15 | 18 | |||||||||||||||||
| |
10 | 13 | |||||||||||||||||
| |
18 | 15 | |||||||||||||||||
| |
13 | 4 | |||||||||||||||||
| |
15 | 6 | 8 | ||||||||||||||||
| |
11 | 15 | 15 | ||||||||||||||||
| |
11 | 11 | |||||||||||||||||
| |
15 | 15 | |||||||||||||||||
| |
9 | 15 | 17 | ||||||||||||||||
| |
15 | 4 | 14 | ||||||||||||||||
Quadro de Medalhas
| Pos | País | Total | |||
|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 5 | |
| 2 | 2 | 0 | 4 | 6 | |
| 3 | 0 | 2 | 3 | 5 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 0 | 1 |
Ligações Externas
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.