Temporada da NFL de 1926
A Temporada de 1926 da National Football League foi a 7º temporada do principal torneio de futebol americano dos Estados Unidos. O campeão foi o Frankford Yellow Jackets.[1]
| Temporada de 1926 da NFL | |||
|---|---|---|---|
| Temporada regular | |||
| Duração | 19 de setembro de 1926 – 19 de dezembro de 1926 | ||
| Campeão | Frankford Yellow Jackets | ||
Temporadas da National Football League
| |||
Tabela
| Classificação | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Times | V | D | E | PCT% | PF | PS | |||
| Frankford Yellow Jackets | 14 | 1 | 2 | 93,3% | 236 | 49 | |||
| Chicago Bears | 12 | 1 | 3 | 92,3% | 216 | 63 | |||
| Pottsville Maroons | 10 | 2 | 2 | 83,3% | 155 | 29 | |||
| Kansas City Cowboys | 8 | 3 | 0 | 72,7% | 76 | 53 | |||
| Green Bay Packers | 7 | 3 | 3 | 70% | 151 | 61 | |||
| New York Giants | 8 | 4 | 1 | 66,7% | 151 | 61 | |||
| Los Angeles Buccaneers | 6 | 3 | 1 | 66,7% | 67 | 57 | |||
| Duluth Eskimos | 6 | 5 | 3 | 54,5% | 113 | 81 | |||
| Buffalo Rangers | 4 | 4 | 2 | 50% | 53 | 62 | |||
| Chicago Cardinals | 5 | 6 | 1 | 45,5% | 74 | 98 | |||
| Providence Steam Roller | 5 | 7 | 1 | 41,7% | 89 | 103 | |||
| Detroit Panthers | 4 | 6 | 2 | 40% | 107 | 60 | |||
| Hartford Blues | 3 | 7 | 0 | 30% | 57 | 99 | |||
| Brooklyn Lions | 3 | 8 | 0 | 27,3% | 60 | 150 | |||
| Milwaukee Badgers | 2 | 7 | 0 | 22,2% | 41 | 66 | |||
| Dayton Triangles | 1 | 4 | 1 | 20% | 15 | 82 | |||
| Akron Indians | 1 | 4 | 3 | 20% | 23 | 89 | |||
| Racine Tornadoes | 1 | 4 | 0 | 20% | 8 | 92 | |||
| Columbus Tigers | 1 | 6 | 0 | 14,3% | 26 | 93 | |||
| Canton Bulldogs | 1 | 9 | 3 | 10% | 46 | 161 | |||
| Hammond Pros | 0 | 4 | 0 | 00% | 3 | 56 | |||
| Louisville Colonels | 0 | 4 | 0 | 00% | 0 | 108 | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.