500 Milhas de Indianápolis de 1915

Resultados das 500 Milhas de Indianápolis de 1915, no circuito de Indianapolis na segunda-feira, 31 de Maio de 1915.

Pos final Pos inicial N.º Nome Qual Rank Voltas Led Posição
1 2 2 Ralph DePalma 98.580 2 200 132 Corrida
2 3 3 Dario Resta 98.470 3 200 37 Corrida
3 5 5 Gil Anderson 95.140 5 200 26 Corrida
4 4 4 Earl Cooper 96.770 4 200 0 Corrida
5 11 15 Harry Grant 89.290 11 200 0 Corrida
6 7 8 Bob Burman 92.400 7 200 0 Corrida
7 1 1 Howdy Wilcox 98.900 1 200 5 Corrida
8 9 10 Tom Alley 90.000 9 200 0 Corrida
9 16 19 Billy Carlson 84.110 16 200 0 Corrida
10 14 7 Noel Van Raalte 86.870 14 200 0 Corrida
11 24 28 Willie Haupt 80.360 24 200 0 Corrida
12 10 14 George C. Babcock 89.460 10 184 0
13 17 21 Tom Orr 83.550 17 168 0 Axle
14 6 6 Jean Porporato 94.740 6 164 0 Piston
15 15 18 Joe Cooper 85.550 15 154 0 Choque SC
16 18 22 Ralph Mulford 82.720 18 124 0 Vara
17 12 12 Eddie O'Donnell 88.930 12 117 0 Cilindros
18 8 9 Art Klein 90.450 8 0 0 Smoking
19 19 23 Eddie Rickenbacker 81.970 19 103 0 Vara
20 23 27 Louis Chevrolet 81.010 23 76 0 Válvulas
21 13 17 John DePalma 87.040 13 41 0
22 20 24 John A. Mais 81.970 20 23 0
23 22 26 George Hill 81.520 22 20 0
24 21 25 G. C. Cox 81.520 21 12 0


Indianapolis 500 de 1914
René Thomas
Indianapolis 500 de 1915
Ralph DePalma
Indianapolis 500 de 1916
Dario Resta
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.