500 Milhas de Indianápolis de 1929

Resultados das 500 Milhas de Indianápolis de 1929, no circuito de Indianapolis na quinta-feira, 30 de Maio de 1929.


Pos final Pos inicial N.º Nome Qual Rank Voltas Led Posição
1 6 2 RAY KEECH 114.905 6 200 46 Corrida
2 8 1 LOUIS MEYER 114.709 9 200 0 Corrida
3 23 53 JIMMY GLEASON 110.345 21 200 0 Corrida
4 25 43 CARL MARCHESE 108.440 23 200 0 Corrida
5 21 42 FREDDY WINNAI 113.892 12 200 0 Corrida
6 28 48 SPEED GARDNER 105.985 27 200 0 Corrida
7 14 6 LOUIS CHIRON 107.351 26 200 0 Corrida
8 7 9 BILLY ARNOLD 114.752 8 200 0 Corrida
9 32 25 CLIFF BERGERE 103.687 32 200 0 Corrida
10 22 34 FRED FRAME 111.328 19 193 11
11 29 28 FRANK BRISKO 105.857 28 180 0
12 18 17 PHIL SHAFER 111.628 17 150 0
13 13 3 LOU MOORE 110.677 20 198 22 Vara
14 26 36 FRANK FARMER 107.972 24 140 0
15 24 49 WESLEY CRAWFORD 108.607 22 127 0 carburador
16 17 4 PETER KREIS 112.528 14 91 0 Motor seized
17 11 23 TONY GULOTTA 112.146 15 91 0
18 19 5 BOB MCDONOGH 111.614 18 74 0
19 33 46 BILL LINDAU 102.509 33 70 0 Válvulas
20 27 31 HERMAN SCHURCH 107.477 25 70 0 Tanque do Gas split
21 16 38 JOHNNY SEYMOUR 114.307 11 65 0 Eixo de roda traseira
22 2 21 LEON DURAY 119.087 2 65 7 carburador
23 30 29 RICK DECKER 105.288 30 61 0
24 9 26 DEACON LITZ 114.526 10 56 49 Vara
25 31 27 ALBERT KARNATZ 104.749 31 50 0
26 20 47 ERNIE TRIPLETT 114.789 7 48 0 Vara
27 10 12 RUSS SNOWBERGER 113.622 13 45 0
28 4 32 115.618 4 40 0 Junta universal
29 15 35 JULES MORICEAU 105.609 29 30 0 Choque T4
30 5 37 PETER DEPAOLO 115.093 5 25 0 Direcção
31 3 18 RALPH HEPBURN 116.543 3 14 0 Transmissão
32 12 10 BILL SPENCE 111.649 16 0 0 Choque T2
33 1 8 CLIFF WOODBURY 120.599 1 3 0 Choque T3


Indianapolis 500 de 1928
Louis Meyer
Indianapolis 500 de 1929
Ray Keech
Indianapolis 500 de 1930
Billy Arnold
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.