500 Milhas de Indianápolis de 1939

Resultados das 500 Milhas de Indianápolis de 1939, no circuito de Indianapolis na terça-feira, 30 de Maio de 1939.

Pos final Pos inicial N.º Nome Qual Rank Voltas Led Posição
1 3 2 WILBUR SHAW 128.977 4 200 51 Corrida
2 1 10 JIMMY SNYDER 130.138 1 200 65 Corrida
3 10 54 CLIFF BERGERE 123.835 15 200 0 Corrida
4 4 4 TED HORN 127.723 6 200 4 Corrida
5 16 31 125.000 12 200 0 Corrida
6 15 41 GEORGE BARRINGER 120.935 28 200 0 Corrida
7 20 8 JOEL THORNE 122.177 23 200 0 Corrida
8 8 16 MAURI ROSE 124.896 13 200 0 Corrida
9 17 14 FRANK WEARNE 125.074 11 200 0 Corrida
10 33 26 BILLY DEVORE 116.527 33 200 0 Corrida
11 27 62 TONY GULOTTA 121.749 24 200 0 Corrida
12 2 45 LOUIS MEYER 130.067 2 197 79 Choque BS
13 12 18 GEORGE CONNOR 123.208 19 195 0
14 26 51 TONY WILLMAN 122.771 21 188 0 Tanque do comb
15 30 58 LOUIS TOMEI 118.426 30 186 0
16 19 15 REX MaioS 126.413 7 145 1 Rings
17 9 9 HERB ARDINGER 124.125 14 141 0
18 24 35 KELLY PETILLO 123.660 16 141 0 Pistons
19 14 49 MEL HANSEN 121.683 25 113 0 Choque Pits
20 32 38 HARRY MCQUINN 117.287 32 110 0 Ignição
21 5 3 CHET MILLER 126.318 8 109 0 Choque BS
22 13 25 RALPH HEPBURN 122.204 22 107 0 Choque BS
23 23 1 FLOYD ROBERTS 128.968 5 106 0 Choque BS
24 18 37 IRA HALL 121.188 27 89 0 Head
25 25 21 RUSS SNOWBERGER 123.199 20 50 0 Radiator
26 6 17 GEORGE BAILEY 125.821 9 47 0 Válvulas
27 29 56 FLOYD DAVIS 119.375 29 43 0
28 28 42 AL MILLER 123.233 18 41 0 Accelerator
29 11 29 FRANK BRISKO 123.351 17 38 0 Air pump
30 21 44 EMIL ANDRES 121.212 26 22 0 Spark plugs
31 22 32 BOB SWANSON 129.431 3 19 0 Eixo de roda traseira
32 7 47 SHORTY CANTLON 125.567 10 15 0
33 31 53 DEACON LITZ 117.979 31 7 0 Válvulas


Indianapolis 500 de 1938
Floyd Roberts
Indianapolis 500 de 1939
Wilbur Shaw
Indianapolis 500 de 1940
Wilbur Shaw
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.