500 Milhas de Indianápolis de 1973

Resultados das 500 Milhas de Indianápolis de 1973, no circuito de Indianapolis na quarta-feira, 30 de Maio de 1973.

Pos final Pos inicial N.º Nome Qual Rank Voltas Led Posição
1 11 20 Gordon Johncock 192.555 13 133 64 Corrida
2 16 2 Bill Vukovich II 191.103 20 133 0 Corrida
3 14 3 Roger McCluskey 191.929 17 131 0
4 19 19 Mel Kenyon 190.224 25 131 0
5 5 5 Gary Bettenhausen 195.599 5 130 0
6 7 24 Steve Krisiloff 194.932 7 129 0
7 25 16 Lee Kunzman 193.092 11 127 0
8 24 89 John Martin 194.385 9 124 0
9 1 7 Johnny Rutherford 198.413 1 124 0
10 21 98 Mike Mosley 189.753 28 120 0 Vara Bolt
11 22 73 David Hobbs 189.454 30 107 0
12 30 84 George Snider 190.355 23 101 0 Caixa de Velo.
13 2 8 Bobby Unser 198.183 2 100 39 Motor
14 27 44 Dick Simon 191.276 19 100 0 Piston
15 3 66 Mark Donohue 197.412 3 92 0 Piston
16 13 60  Nova Zelândia Graham McRae 192.030 15 91 0
17 26 6 Mike Hiss 191.939 16 91 0 Drive Train
18 29 1 Joe Leonard 189.953 27 91 0 Wheel
19 18 48 Jerry Grant 190.235 24 77 0 Motor
20 8 4 Al Unser 194.879 8 75 18 Piston
21 9 21 Jimmy Caruthers 194.217 10 73 0 Suspensão
22 4 40 Swede Savage 196.582 4 57 12 Choque T4
23 33 35 Jim McElreath 188.640 33 54 0 Motor
24 20 62 Wally Dallenbach, Sr. 190.200 26 48 0 Broken Rod
25 23 14 A.J. Foyt 188.927 32 37 0 Vara Bolt
26 28 30 Jerry Karl 190.799 21 22 0
27 15 18 Lloyd Ruby 191.622 18 21 0 Piston
28 32 9 Sammy Sessions 188.986 31 17 0 Out of Oil
29 31 28 Bob Harkey 189.734 29 12 0 Seized Motor
30 6 11 Mario Andretti 195.059 6 4 0 Piston
31 10 15 Peter Revson 192.607 12 3 0 Choque T4
32 12 12 Bobby Allison 192.308 14 1 0 Vara
33 17 77 Salt Walther 190.739 22 0 0 Choque FS



Indianapolis 500 de 1972
MARK DONOHUE
Indianapolis 500 de 1973
GORDON JOHNCOCK
Indianapolis 500 de 1974
JOHNNY RUTHERFORD
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.